
Laboratory Bottles
BOD Bottles with Penny Head Stopper
Overview
- With glass penny head stopper
Specifications
| Item Code | Capacity (ml) | Number | Sequence | Stopper Pack of |
|---|---|---|---|---|
| 284.456.01 | 60 | Unnumbered | Pennyhead | 1 |
| 284.451.01A | 60 | 1 36 | Pennyhead | 36 |
| 284.451.01B | 60 | 37 72 | Pennyhead | 36 |
| 284.451.01C | 60 | 73 108 | Pennyhead | 36 |
| 284.456.02 | 300 | Unnumbered | Pennyhead | 1 |
| 284.456.02R | Bar Coded 300 | 1 to 24 | Pennyhead | 24 |
| 284.456.02A | Bar Coded 300 | 25 to 48 | Pennyhead | 24 |
| 284.456.02B | Bar Coded 300 | 49 to 72 | Pennyhead | 24 |
| 284.456.02C | Bar Coded 300 | 73 to 96 | Pennyhead | 24 |
| 284.456.02D | Bar Coded 300 | 97 to 120 | Pennyhead | 24 |
| 284.456.02E | Bar Coded 300 | 121 to 144 | Pennyhead | 24 |
| 284.456.02F | Bar Coded 300 | 145 to 168 | Pennyhead | 24 |
| 284.456.02G | Bar Coded 300 | 169 to 192 | Pennyhead | 24 |
| 284.456.02H | Bar Coded 300 | 193 to 216 | Pennyhead | 24 |
| 284.456.02I | Bar Coded 300 | 217 to 240 | Pennyhead | 24 |
| 284.456.02J | Bar Coded 300 | 241 to 264 | Pennyhead | 24 |
| 284.456.02K | Bar Coded 300 | 265 to 288 | Pennyhead | 24 |
| 284.456.02L | Bar Coded 300 | 289 to 312 | Pennyhead | 24 |
| 284.456.02M | Bar Coded 300 | 313 to 336 | Pennyhead | 24 |
| 284.456.02N | Bar Coded 300 | 337 to 360 | Pennyhead | 24 |
| 284.456.02O | Bar Coded 300 | 361 to 384 | Pennyhead | 24 |
| 284.456.02P | Bar Coded 300 | 385 to 408 | Pennyhead | 24 |
| 284.456.02Q | Bar Coded 300 | 409 to 432 | Pennyhead | 24 |
Enquiry Now
Similar Products

Analytical Reagents
Acetonitrile, gradient grade for liquid chromatography LiChrosolv – 1.00030
≥99.9% (GC), gradient grade, suitable for HPLC, Reag. Ph Eur, LiChrosolv®. Synonym(s): ACN, Cyanomethane, Ethyl nitrile, Methyl cyanide. Linear Formula: CH3CN. CAS…

Laboratory Flask
Volumetric Flask, Class A, With PE Stopper
Glass Boro 3.3, Blue Printing, Chemical Resistant, Class A, PE Stopper

Analytical Reagents
BUFFER SOLUTION pH 10.00 – 1.09438
Traceable to SRM from NIST and PTB pH 10.00 (20°C) Certipur. Synonym(s): Buffer solution pH 10.00 (20°C) (boric acid/potassium chloride/sodium hydroxide)

Microbiology
TRYPTIC SOY BROTH HALAL – 1.04326
NutriSelect® Prime, EP, USP, JP, ISO, FDA BAM, powder, Suitable for use in Halal and Kosher certified processes

Analytical Reagents
ZINC ICP STANDARD – 1.70369
traceable to SRM from NIST Zn(NO₃)₂ in HNO₃ 2-3% 1000 mg/l Zn Certipur®

Analytical Reagents
Barium chloride dihydrate – 1.01719
for analysis EMSURE® ACS,ISO,Reag. Ph Eur. Synonym(s): Barium chloride dihydrate, Barium dichloride. Empirical Formula (Hill Notation): BaCl2 · 2H2O CAS No.:10326-27-9


