
Laboratory Flask
Flasks, Flat Bottom, with Joint
Overview
Glass Boro 3.3, White Printing, Chemical Resistant
Specifications
| Item Code | Capacity (ml) | Socket Size | Overall Height | Overall Dia (mm) | Pack of |
|---|---|---|---|---|---|
| 058.202.00 | 50 | 14/23 | 85 | 51 | 10 |
| 058.202.01 | 50 | 19/26 | 85 | 51 | 10 |
| 058.202.02 | 50 | 24/29 | 85 | 51 | 10 |
| 058.202.02A | 50 | 29/32 | 85 | 51 | 10 |
| 058.202.03B | 100 | 14/23 | 103 | 64 | 10 |
| 058.202.03 | 100 | 19/26 | 103 | 64 | 10 |
| 058.202.04* | 100 | 24/29 | 103 | 64 | 10 |
| 058.202.05* | 100 | 29/32 | 103 | 64 | 10 |
| 058.202.07* | 150 | 19/26 | 115 | 74 | 10 |
| 058.202.08 | 150 | 24/29 | 115 | 74 | 10 |
| 058.202.09 | 150 | 29/32 | 115 | 74 | 10 |
| 058.202.11A | 250 | 14/23 | 130 | 85 | 10 |
| 058.202.11* | 250 | 19/26 | 130 | 85 | 10 |
| 058.202.12 | 250 | 24/29 | 130 | 85 | 10 |
| 058.202.13 | 250 | 29/32 | 130 | 85 | 10 |
| 058.202.14 | 250 | 34/35 | 130 | 85 | 10 |
| 058.202.15 | 500 | 19/26 | 160 | 105 | 10 |
| 058.202.16* | 500 | 24/29 | 160 | 105 | 10 |
| 058.202.17 | 500 | 29/32 | 160 | 105 | 10 |
| 058.202.18 | 500 | 34/35 | 160 | 105 | 10 |
| 058.202.19A | 1000 | 19/26 | 187 | 131 | 10 |
| 058.202.19* | 1000 | 24/29 | 187 | 131 | 10 |
| 058.202.20 | 1000 | 29/32 | 187 | 131 | 10 |
| 058.202.21 | 1000 | 34/35 | 187 | 131 | 10 |
| 058.202.22 | 2000 | 24/29 | 230 | 166 | 6 |
| 058.202.23 | 2000 | 29/32 | 230 | 166 | 6 |
| 058.202.24 | 2000 | 34/35 | 230 | 166 | 6 |
| 058.202.25 | 3000 | 29/32 | 250 | 185 | 1 |
| 058.202.25A | 3000 | 34/35 | 250 | 185 | 1 |
| 058.202.25B | 3000 | 45/40 | 250 | 185 | 1 |
| 058.202.26B | 5000 | 29/32 | 290 | 223 | 1 |
| 058.202.26A | 5000 | 34/35 | 290 | 223 | 1 |
| 058.202.26 | 5000 | 45/40 | 290 | 223 | 1 |
Enquiry Now
Similar Products

Analytical Reagents
ISOOCTANE FOR ANALYSIS EMSURE – 1.04727
for analysis EMSURE® ACS,Reag. Ph Eur. Synonym(s): 2,2,4-Trimethylpentane, 2,2,4-Trimethylpentane, Isobutyltrimethylmethane, iso-Octane, Isooctane. Linear Formula:(CH3)2CHCH2C(CH3)3. CAS Number:540-84-1

Funnel
Funnel
Glass Boro 3.3, White Printing, Chemical Resistant, With 60° bowl angle for precise fitting of filter paper

Burrettes
Burette with glass stopcock, Class AS
Glass Boro 3.3, White Printing, Chemical Resistant, Glass Stopcock

Analytical Reagents
Methanol, gradient grade for liquid chromatography LiChrosolv – 1.06007
≥99.9% (GC), gradient grade, suitable for HPLC, LiChrosolv®, reag. Ph. Eur. Linear Formula: CH3OH. CAS No.: 67-56-1

Microbiology
Plate Count agar – 1.05463
GranuCult® prime, ISO 4833, IFU, ISO 17410, FDA-BAM, granular, suitable for food and beverages

Pro Analysis
pH-indicator strips pH 0 – 14 Universal indicator – 1.09535
non-bleeding, pH range 0-14, graduations and accuracy: 1 pH unit, MQuant®, for use with MQuant. Synonym(s): pH dip stick pH 0 –…


