
Laboratory Beaker
Beaker Griffin Low form
Overview
Glass Boro 3.3, White Printing, Chemical Resistant, Low form
Specifications
| Item Code | Capacity (ml) | Dia (mm) | Height (mm) | Pack of |
|---|---|---|---|---|
| 229.202.01 | 5 | 22 | 30 | 10 |
| 229.202.02 | 10 | 26 | 35 | 10 |
| 229.202.03 | 25 | 34 | 51 | 10 |
| 229.202.04 | 50 | 42 | 58 | 10 |
| 229.202.05 | 100 | 50 | 70 | 10 |
| 229.202.06 | 150 | 60 | 88 | 10 |
| 229.202.07 | 250 | 70 | 95 | 10 |
| 229.202.08 | 400 | 80 | 110 | 10 |
| 229.202.08A | 500 | 83 | 118 | 8 |
| 229.202.09 | 600 | 90 | 125 | 8 |
| 229.202.10 | 1000 | 105 | 157 | 6 |
| 229.202.11 | 2000 | 132 | 185 | 4 |
| 229.202.13 | 3000 | 152 | 210 | 1 |
| 229.202.14 | 5000 | 170 | 270 | 1 |
| 229.202.15 | 10000 | 220 | 350 | 1 |
Enquiry Now
Similar Products

Analytical Reagents
Wijs solution – 1.09163
c(ICl) = 0.1 mol/l, for determination of iodine number, ready-to-use volumetric solution for titration in non aqueous media, Titripur® Synonym(s): Iodine solution…

Burrettes
Burettes with PTFE Key stopcock clear glass
Glass Boro 3.3, White Printing, Chemical Resistant, Polytetrafluoroethylene Stopcock (PTFE), Class A

ProPURESALT
ProPURESALT Sodium Chloride Microbiological / Bacteriological Grade – 500GR
Deskripsi produk : ProPURESALT Sodium Chloride for Analysis merupakan garam yang dapat digunakan untuk berbagai analisis di laboratorium mikrobiologi / bakteriologi. Keuntungan…

Analytical Reagents
POTASSIUM HYDROGEN PHTHALATE FOR ANALYSIS – 1.04874
For analysis EMSURE. Synonym(s): Potassium hydrogen phthalate

Analytical Reagents
AMMONIUM ACETATE FOR ANALYSIS EMSURE – 1.01116
For analysis EMSURE. Synonym(s): Ammonium acetate



