
Laboratory Flask
Volumetric Flask, Class A, With PE Stopper
Overview
Glass Boro 3.3, Blue Printing, Chemical Resistant, Class A, PE Stopper
Specifications
| Item Code | Capacity (ml) | N/S | Tolerance (+_ml) | Pack of |
|---|---|---|---|---|
| 130.202.01 | 5 | 10/19 | 0.040 | 2 |
| 130.202.02 | 10 | 10/19 | 0.040 | 2 |
| 130.202.02A | 20 | 10/19 | 0.040 | 2 |
| 130.202.03 | 25 | 10/19 | 0.040 | 2 |
| 130.202.04 | 50 | 12/21 | 0.060 | 2 |
| 130.202.04B | 50 | 14/23 | 0.100 | 2 |
| 130.202.05B | 100 | 12/21 | 0.100 | 2 |
| 130.202.05 | 100 | 14/23 | 0.100 | 2 |
| 130.202.06 | 200 | 14/23 | 0.150 | 2 |
| 130.202.07 | 250 | 14/23 | 0.150 | 2 |
| 130.202.08 | 500 | 19/26 | 0.250 | 2 |
| 130.202.09 | 1000 | 24/29 | 0.400 | 2 |
| 130.202.10 | 2000 | 29/32 | 0.600 | 1 |
| 130.202.11 | 5000 | 34/35 | 1.200 | 1 |
Enquiry Now
Similar Products

Microbiology
Plate Count Agar halal acc. 500 G – 1.04324
Suitable for use in Halal and Kosher certified processes, NutriSelect® Prime

Plastic Cylinder
Plastic Measuring Cylinder with Hex Base
Polyethylene, Heat resistant up top 121 Celcius, Excellent Clarity, Good Stability, Hexa Base






