
Laboratory Glassware
Pipette Volumetric , 1 Mark, Class AS
Overview
Amber Printing, Chemical Resistant, Class A
Specifications
| Item Code | Capacity (ml) | Tolerance (u00b1 ml) | Colour Coding Band | Pack of |
|---|---|---|---|---|
| 123.202.00 | 0.5 | 0.005 | 2 BLACK | 5 |
| 123.202.01 | 1 | 0.008 | BLUE | 5 |
| 123.202.02 | 2 | 0.010 | ORANGE | 5 |
| 123.202.02A* | 3 | 0.01 | BLACK | 5 |
| 123.202.02B* | 4 | 0.01 | 2 RED | 5 |
| 123.202.03 | 5 | 0.015 | WHITE | 5 |
| 123.202.03A* | 6 | 0.01 | 2 ORANGE | 5 |
| 123.202.03B* | 7 | 0.01 | 2 GREEN | 5 |
| 123.202.03C* | 8 | 0.02 | BLUE | 5 |
| 123.202.03D* | 9 | 0.02 | BLACK | 5 |
| 123.202.04 | 10 | 0.020 | RED | 5 |
| 123.202.04A* | 15 | 0.03 | GREEN | 5 |
| 123.202.05 | 20 | 0.030 | YELLOW | 5 |
| 123.202.06 | 25 | 0.030 | BLUE | 5 |
| 123.202.06E* | 30 | 0.03 | BLACK | 5 |
| 123.202.06O* | 40 | 0.05 | WHITE | 5 |
| 123.202.07 | 50 | 0.050 | RED | 5 |
| 123.202.08 | 100 | 0.080 | YELLOW | 5 |
Enquiry Now
Similar Products

Analytical Reagents
SILVER SULFATE FOR ANALYSIS – 1.01509
GR for analysis ACS. Synonym(s): Silver sulfate

Analytical Reagents
LITHIUM CHLORIDE FOR ANALYSIS EMSURE – 1.05679
for analysis EMSURE® ACS,Reag. Ph Eur. Empirical Formula (Hill Notation): ClLi. CAS No.:7447-41-8

Analytical Reagents
Wijs solution – 1.09163
c(ICl) = 0.1 mol/l, for determination of iodine number, ready-to-use volumetric solution for titration in non aqueous media, Titripur® Synonym(s): Iodine solution…

Analytical Reagents
POTASSIUM DIHYDR. PHOSPH. P.A. EMSURE – 1.04873
For analysis EMSURE. Synonym(s): Potassium phosphate monobasic, Potassium dihydrogen phosphate, mono-Potassium orthophosphate, Potassium biphosphate, Potassium phosphate monobasic, prim.-Potassium phosphate

Laboratory Erlenmeyer Conical Flask
Flask Conical With Joint ISO
Glass Boro 3.3, White Printing, Chemical Resistant



