
Laboratory Glassware
Pipette Volumetric , 1 Mark, Class AS
Overview
Amber Printing, Chemical Resistant, Class A
Specifications
| Item Code | Capacity (ml) | Tolerance (u00b1 ml) | Colour Coding Band | Pack of |
|---|---|---|---|---|
| 123.202.00 | 0.5 | 0.005 | 2 BLACK | 5 |
| 123.202.01 | 1 | 0.008 | BLUE | 5 |
| 123.202.02 | 2 | 0.010 | ORANGE | 5 |
| 123.202.02A* | 3 | 0.01 | BLACK | 5 |
| 123.202.02B* | 4 | 0.01 | 2 RED | 5 |
| 123.202.03 | 5 | 0.015 | WHITE | 5 |
| 123.202.03A* | 6 | 0.01 | 2 ORANGE | 5 |
| 123.202.03B* | 7 | 0.01 | 2 GREEN | 5 |
| 123.202.03C* | 8 | 0.02 | BLUE | 5 |
| 123.202.03D* | 9 | 0.02 | BLACK | 5 |
| 123.202.04 | 10 | 0.020 | RED | 5 |
| 123.202.04A* | 15 | 0.03 | GREEN | 5 |
| 123.202.05 | 20 | 0.030 | YELLOW | 5 |
| 123.202.06 | 25 | 0.030 | BLUE | 5 |
| 123.202.06E* | 30 | 0.03 | BLACK | 5 |
| 123.202.06O* | 40 | 0.05 | WHITE | 5 |
| 123.202.07 | 50 | 0.050 | RED | 5 |
| 123.202.08 | 100 | 0.080 | YELLOW | 5 |
Enquiry Now
Similar Products

Laboratory Erlenmeyer Conical Flask
Flask Conical With Joint ISO
Glass Boro 3.3, White Printing, Chemical Resistant

Burrettes
Burettes with PTFE Key stopcock clear glass
Glass Boro 3.3, White Printing, Chemical Resistant, Polytetrafluoroethylene Stopcock (PTFE), Class A

Analytical Reagents
SILVER SULFATE FOR ANALYSIS – 1.01509
GR for analysis ACS. Synonym(s): Silver sulfate

Analytical Reagents
WRIGHT’S EOSIN METHYLENE BLUE SOLUTION – 1.01383
The Wright′s eosin methylene blue solution for microscopy, is a ready-to-use solution used in the staining method according to Wright, is one…

Laboratory Erlenmeyer Conical Flask
Erlenmeyer Conical Flask with stopper
Glass Boro 3.3, White Printing, Chemical Resistant, Hollow

Analytical Reagents
SODIUM THIOSULFATE SOLUTION – 1.09950
c(Na₂S₂O₃) = 0.1 mol/l (0.1 N), concentrate for preparing 1000 ml volumetric solution for titration, Titrisol. Synonym(s): Antichlor


